The COMPLETE Program is available here: https://meetings.aps.org/Meeting/4CS24/APS_epitome
Friday, October 11, DuBois Center, NAU, Flagstaff
| 8:00 AM | Check-in | Outside of Aspen A, B, C |
| 8:45 AM – 9:00 AM | Conference Opening (Welcome) | Ballroom |
| 9:00 AM – 10:00 AM | C01: Plenary Session I Lisa Prato (Lowell Observatory): “Close Young Binary Stars, Early Stellar Evolution, and Planet Formation” Melissa Revelle (Sandia National Laboratories): “Ion Based Quantum Computing in Microfabricated Surface Traps” | Ballroom |
| 10:00 AM – 10:30 AM | Coffee Break | Ballroom B / Ballroom |
| 10:30 AM – 12:00 PM | Parallel Session I E01: Condensed Matter and Materials I E02: Nuclear/Particle Physics I E03: Gravitation/Cosmology I E04: Atomic, Molecular, and Optical Physics I E05: Astrophysics I E06: Atmospheric Physics/Geophysics | Aspen A Aspen B Aspen C Juniper Ballroom Pinyon |
| 12:00 PM – 1:15 PM | Lunch Break Attention Students: Join the STUDENT NETWORKING LUNCH from 12:00 PM – 1:00 PM | Student Lunch: Ballroom A / Ballroom |
| 1:15 PM – 2:15 PM | G01: Plenary Session II Jeremy Young (PEN America): “DEI and Educational Censorship Legislation” | Ballroom |
| 2:15 PM – 3:45 PM | Parallel Session II H01: Condensed Matter and Materials II H02: Nuclear/Particle Physics II H03: Gravitation/Cosmology II H04: Biophysics and Soft Condensed Matter I H05: Quantum Information and Data Science | Aspen A Aspen B Aspen C Pinyon Juniper |
| 3:45 PM – 4:15 PM | Coffee Break | Ballroom B / Ballroom |
| 4:15 PM – 6:00 PM | K01: Poster Session | Ballroom |
| 6:00 PM – 8:00 PM | Banquet Keynote Speaker: Dana Dattelbaum Los Alamos National Laboratories | Ballroom A / Ballroom |
Saturday, October 12, DuBois Center, NAU, Flagstaff
| 8:00 AM – 8:20 AM | Business meeting | Ballroom |
| 8:20 AM – 9:30 AM | Parallell Session III N01: Condensed Matter and Materials III N02: Nuclear/Particle Physics IIII N03: Gravitation/Cosmology III N04: Atomic, Molecular, and Optical Physics II N05: Astrophysics II N06: Physics Education | Aspen A Aspen B Aspen C Juniper Ballroom Pinyon |
| 9:30 AM – 10:00 AM | Coffee Break | Ballroom A / Ballroom |
| 10:00 AM – 11:00 AM | Q01: Lustig Award Session | Ballroom |
| 11:00 AM – 12:00 PM | R01: Plenary Session III: National Lab Plenary Panel: Unravelling Pathways of Engagement with National Laboratories for Students, PostDocs, and Faculty | Ballroom |
| 12:00 PM – 1:15 PM | Lunch Break Attention Students: Join the STUDENT NETWORKING LUNCH from 12:00 PM – 1:00 PM | Student Lunch: Ballroom A / Ballroom |
| 1:15 PM – 2:45 PM | Parallel Session IV T01: Condensed Matter and Materials IV T02: Nuclear/Particle Physics IV T03: Gravitation/Cosmology IV T04: Atomic, Molecular, and Optical Physics III T05: Astrophysics III T06: Biophysics and Soft Condensed Matter II | Aspen A Aspen B Aspen C Juniper Ballroom Pinyon |
| 2:45 PM – 3:15 PM | Coffee Break | Ballroom A / Ballroom |
| 3:15 PM – 3:45 PM | V01: Plenary Session IV Miguel José Yacamán (Northern Arizona University): “Five-Fold Symmetry in Materials Science: an Example of Emergence Phenomena” | Ballroom |
| 3:45 PM – 4:30 PM | Awards and Closing Ceremony | Ballroom |

